Strategi Tester Rapport
ICMarketsEU-Demo (Build 6182)
Indstillinger
Expert : AtlasFX_TrendGuard_Sessions
Symbol : USDJPY
Periode: H1 (2019.01.01 - 2026.09.21)
Input: Research session controls=
CampaignSession=0
CampaignSessionPolicy=1
CampaignBrokerWinterUTC=2
CampaignBrokerDST=1
CampaignEntryCutoffMinutes=30
CampaignFlatBeforeEndMinutes=15
Deployment=
EnableLiveTrading=false
MagicNumber=2026090501
SignalTimeframe=16385
MaxSignalDelaySeconds=90
Closed-bar signal=
DonchianPeriod=20
TrendEMAPeriod=200
ADXPeriod=14
MinimumADX=20.0
ATRPeriod=14
Risk and exits=
RiskPercent=0.25
StopATRMultiplier=2.0
TakeProfitR=3.0
UseTrailingStop=true
TrailStartR=1.0
TrailATRMultiplier=2.0
TrailIntervalSeconds=30
DailyEquityBrakePercent=1.5
MaxFreeMarginUsagePct=80.0
Entry filters (broker server time; points, not pips)=
MaximumSpreadPoints=20.0
MaximumDeviationPoints=10
UseSessionFilter=true
SessionStartHour=7
SessionEndHour=20
BlockLateFriday=true
FridayCutoffHour=16
Firma: IC Markets (EU) Ltd
Valuta: EUR
Oprindelig Indbetaling: 10 000.00
Gearing: 1:30
Resultater
Historie Kvalitet: 9% ægte ticks
Barer: 48021 Ticks : 166201970 Symboler: 1
Samlet Nettindtjening: 2 186.87 Saldo Trækning Absolut: 212.04 Egenskapital Trækning Absolut: 225.62
Brutto Profit: 15 823.52 Saldo Trækning Maksimal: 672.84 (5.31%) Egenskapital Trækning Maksimal: 703.86 (5.54%)
Brutto Tab: -13 636.65 Saldo Trækning Relativ: 5.31% (672.84) Egenskapital Trækning Relativ: 5.54% (703.86)
Profit Faktor: 1.16 Forventet Payoff: 2.14 Margin niveau: 757.40%
Gendannelsesfaktor: 3.11 Sharpe Ratio : 4.42 Z-Score : -0.12 (9.55%)
AHPR : 1.0002 (0.02%) LR Korrelation: 0.97 OnTester resultat: 0
GHPR : 1.0002 (0.02%) LR Standard Fejl: 211.68
Samlet antal Handler: 1023 Korte Handler (vundet %): 416 (47.60%) Lange Handler (vundet %): 607 (52.39%)
Samlet antal Tilbud: 2046 Profit Handler (% af total): 516 (50.44%) Tab Handler (% af total): 507 (49.56%)
Største profitgivende handel: 93.62 Største tabsgivende handel: -47.71
Gennemsnitlig profitgivende handel: 30.67 Gennemsnitlig tabsgivende handel: -26.01
Maksimum på hinanden følgende gevinster ($): 9 (160.27) Maksimum på hinanden følgende tab ($): 8 (-196.96)
Maksimal på hinanden følgende profit (antal): 335.15 (7) Maksimal på hinanden følgende tab (antal): -196.96 (8)
Gennemsnitlig fortløbende wins: 2 Gennemsnitlig fortløbende tab: 2
Graph
Graph
Korrelation (Profit, MFE): 0.95 Korrelation (Profit, MAE): 0.67 Korrelation (MFE, MAE): 0.6576
Graph
Minimal holdetid for position: 0:00:26 Maksimal holdetid for position: 113:16:27 Gennemsnitlig holdetid: 13:05:20
Graph
Ordre
Åbningstid Ordre Symbol Type Volumen Pris S / L T / P Tid Tilstand Kommentar
2019.01.02 08:00:002USDJPYsell0.12 / 0.120.000109.550108.5622019.01.02 08:00:00filledAtlasFX TG 1.01
2019.01.02 12:04:053USDJPYbuy0.12 / 0.120.0002019.01.02 12:04:05filledsl 108.986
2019.01.09 17:00:004USDJPYsell0.11 / 0.110.000108.717107.6332019.01.09 17:00:00filledAtlasFX TG 1.01
2019.01.09 18:35:395USDJPYbuy0.11 / 0.110.0002019.01.09 18:35:39filledsl 108.324
2019.01.15 08:00:006USDJPYbuy0.15 / 0.150.000108.509109.3372019.01.15 08:00:00filledAtlasFX TG 1.01
2019.01.15 12:50:217USDJPYsell0.15 / 0.150.0002019.01.15 12:50:21filledsl 108.509
2019.01.16 14:00:008USDJPYbuy0.13 / 0.130.000108.623109.5232019.01.16 14:00:00filledAtlasFX TG 1.01
2019.01.17 02:54:419USDJPYsell0.13 / 0.130.0002019.01.17 02:54:41filledsl 108.918
2019.01.18 11:00:0010USDJPYbuy0.1 / 0.10.000109.192110.3602019.01.18 11:00:00filledAtlasFX TG 1.01
2019.01.21 02:07:1311USDJPYsell0.1 / 0.10.0002019.01.21 02:07:13filledsl 109.603
2019.01.23 16:00:0012USDJPYbuy0.12 / 0.120.000109.600110.5842019.01.23 16:00:00filledAtlasFX TG 1.01
2019.01.23 18:09:2413USDJPYsell0.12 / 0.120.0002019.01.23 18:09:24filledsl 109.600
2019.01.25 11:00:0014USDJPYbuy0.13 / 0.130.000109.649110.5852019.01.25 11:00:00filledAtlasFX TG 1.01
2019.01.25 16:43:3615USDJPYsell0.13 / 0.130.0002019.01.25 16:43:36filledsl 109.649
2019.01.28 17:00:0016USDJPYsell0.13 / 0.130.000109.481108.5812019.01.28 17:00:00filledAtlasFX TG 1.01
2019.01.29 15:00:3517USDJPYbuy0.13 / 0.130.0002019.01.29 15:00:35filledsl 109.481
2019.01.29 16:00:0018USDJPYbuy0.17 / 0.170.000109.306110.0222019.01.29 16:00:00filledAtlasFX TG 1.01
2019.01.29 17:57:2419USDJPYsell0.17 / 0.170.0002019.01.29 17:57:24filledsl 109.306
2019.01.30 16:00:0020USDJPYbuy0.17 / 0.170.000109.398110.0982019.01.30 16:00:00filledAtlasFX TG 1.01
2019.01.30 21:00:3221USDJPYsell0.17 / 0.170.0002019.01.30 21:00:32filledsl 109.398
2019.01.31 08:00:0022USDJPYsell0.1 / 0.10.000109.036107.8482019.01.31 08:00:00filledAtlasFX TG 1.01
2019.02.01 15:30:3823USDJPYbuy0.1 / 0.10.0002019.02.01 15:30:38filledsl 109.036
2019.02.04 07:00:0024USDJPYbuy0.13 / 0.130.000109.527110.4792019.02.04 07:00:00filledAtlasFX TG 1.01
2019.02.04 17:50:3825USDJPYsell0.13 / 0.130.0002019.02.04 17:50:38filledsl 109.964
2019.02.11 07:00:0026USDJPYbuy0.19 / 0.190.000109.835110.4792019.02.11 07:00:00filledAtlasFX TG 1.01
2019.02.11 13:38:3427USDJPYsell0.19 / 0.190.0002019.02.11 13:38:34filledsl 110.121
2019.02.11 16:00:0028USDJPYbuy0.15 / 0.150.000110.162110.9742019.02.11 16:00:00filledAtlasFX TG 1.01
2019.02.12 14:43:3529USDJPYsell0.15 / 0.150.0002019.02.12 14:43:35filledsl 110.448
2019.02.13 16:00:0030USDJPYbuy0.17 / 0.170.000110.676111.3882019.02.13 16:00:00filledAtlasFX TG 1.01
2019.02.14 02:23:4031USDJPYsell0.17 / 0.170.0002019.02.14 02:23:40filledsl 110.871
2019.02.19 07:00:0032USDJPYbuy0.21 / 0.210.000110.516111.0802019.02.19 07:00:00filledAtlasFX TG 1.01
2019.02.19 15:43:3233USDJPYsell0.21 / 0.210.0002019.02.19 15:43:32filledsl 110.651
2019.02.22 13:00:0034USDJPYbuy0.22 / 0.220.000110.734111.2822019.02.22 13:00:00filledAtlasFX TG 1.01
2019.02.22 15:38:3535USDJPYsell0.22 / 0.220.0002019.02.22 15:38:35filledsl 110.734
2019.02.25 18:00:0036USDJPYbuy0.2 / 0.20.000110.711111.3232019.02.25 18:00:00filledAtlasFX TG 1.01
2019.02.25 22:24:1137USDJPYsell0.2 / 0.20.0002019.02.25 22:24:11filledsl 111.067
2019.02.27 10:00:0038USDJPYsell0.17 / 0.170.000110.561109.8332019.02.27 10:00:00filledAtlasFX TG 1.01
2019.02.27 14:57:3939USDJPYbuy0.17 / 0.170.0002019.02.27 14:57:39filledsl 110.561
2019.02.27 17:00:0040USDJPYbuy0.17 / 0.170.000110.641111.3652019.02.27 17:00:00filledAtlasFX TG 1.01
2019.02.28 02:52:1241USDJPYsell0.17 / 0.170.0002019.02.28 02:52:12filledsl 110.845
2019.02.28 16:00:0042USDJPYbuy0.13 / 0.130.000110.871111.7712019.02.28 16:00:00filledAtlasFX TG 1.01
2019.03.01 08:23:3543USDJPYsell0.13 / 0.130.0002019.03.01 08:23:35filledtp 111.771
2019.03.01 09:00:0044USDJPYbuy0.14 / 0.140.000111.610112.4742019.03.01 09:00:00filledAtlasFX TG 1.01
2019.03.04 00:01:0045USDJPYsell0.14 / 0.140.0002019.03.04 00:01:00filledsl 111.863
2019.03.08 07:00:0046USDJPYsell0.12 / 0.120.000111.487110.5032019.03.08 07:00:00filledAtlasFX TG 1.01
2019.03.08 16:46:2647USDJPYbuy0.12 / 0.120.0002019.03.08 16:46:26filledsl 111.042
2019.03.14 12:00:0048USDJPYbuy0.13 / 0.130.000111.448112.4162019.03.14 12:00:00filledAtlasFX TG 1.01
2019.03.15 16:40:0449USDJPYsell0.13 / 0.130.0002019.03.15 16:40:04filledsl 111.448
2019.03.21 07:00:0050USDJPYsell0.09 / 0.090.000110.826109.4422019.03.21 07:00:00filledAtlasFX TG 1.01
2019.03.21 17:30:4051USDJPYbuy0.09 / 0.090.0002019.03.21 17:30:40filledsl 110.826
2019.03.22 14:00:0052USDJPYsell0.14 / 0.140.000110.671109.8432019.03.22 14:00:00filledAtlasFX TG 1.01
2019.03.22 18:51:3053USDJPYbuy0.14 / 0.140.0002019.03.22 18:51:30filledtp 109.843
2019.03.27 14:00:0054USDJPYsell0.11 / 0.110.000110.581109.4892019.03.27 14:00:00filledAtlasFX TG 1.01
2019.03.27 16:06:4155USDJPYbuy0.11 / 0.110.0002019.03.27 16:06:41filledsl 110.581
2019.03.28 09:00:0056USDJPYsell0.11 / 0.110.000110.343109.3032019.03.28 09:00:00filledAtlasFX TG 1.01
2019.03.28 12:17:2257USDJPYbuy0.11 / 0.110.0002019.03.28 12:17:22filledsl 110.343
2019.03.28 17:00:0058USDJPYbuy0.09 / 0.090.000110.447111.7672019.03.28 17:00:00filledAtlasFX TG 1.01
2019.04.01 15:20:2759USDJPYsell0.09 / 0.090.0002019.04.01 15:20:27filledsl 110.930
2019.04.01 18:00:0060USDJPYbuy0.13 / 0.130.000110.972111.8722019.04.01 18:00:00filledAtlasFX TG 1.01
2019.04.02 18:04:3061USDJPYsell0.13 / 0.130.0002019.04.02 18:04:30filledsl 111.270
2019.04.04 17:00:0062USDJPYbuy0.18 / 0.180.000111.410112.0742019.04.04 17:00:00filledAtlasFX TG 1.01
2019.04.05 09:52:3163USDJPYsell0.18 / 0.180.0002019.04.05 09:52:31filledsl 111.661
2019.04.09 11:00:0064USDJPYsell0.23 / 0.230.000111.395110.8712019.04.09 11:00:00filledAtlasFX TG 1.01
2019.04.10 00:04:5965USDJPYbuy0.23 / 0.230.0002019.04.10 00:04:59filledsl 111.179
2019.04.10 18:00:0066USDJPYsell0.15 / 0.150.000111.134110.3502019.04.10 18:00:00filledAtlasFX TG 1.01
2019.04.11 09:37:4367USDJPYbuy0.15 / 0.150.0002019.04.11 09:37:43filledsl 111.134
2019.04.11 16:00:0068USDJPYbuy0.2 / 0.20.000111.167111.7872019.04.11 16:00:00filledAtlasFX TG 1.01
2019.04.12 03:53:3169USDJPYsell0.2 / 0.20.0002019.04.12 03:53:31filledtp 111.787
2019.04.12 10:00:0070USDJPYbuy0.2 / 0.20.000111.695112.3032019.04.12 10:00:00filledAtlasFX TG 1.01
2019.04.15 03:59:2371USDJPYsell0.2 / 0.20.0002019.04.15 03:59:23filledsl 111.961
2019.04.23 16:00:0072USDJPYbuy0.19 / 0.190.000111.820112.4562019.04.23 16:00:00filledAtlasFX TG 1.01
2019.04.23 19:47:3573USDJPYsell0.19 / 0.190.0002019.04.23 19:47:35filledsl 111.820
2019.04.25 17:00:0074USDJPYsell0.13 / 0.130.000111.807110.9032019.04.25 17:00:00filledAtlasFX TG 1.01
2019.04.26 15:17:0375USDJPYbuy0.13 / 0.130.0002019.04.26 15:17:03filledsl 111.807
2019.04.29 16:00:0076USDJPYbuy0.28 / 0.280.000111.726112.1622019.04.29 16:00:00filledAtlasFX TG 1.01
2019.04.29 21:58:5977USDJPYsell0.28 / 0.280.0002019.04.29 21:58:59filledsl 111.726
2019.04.30 08:00:0078USDJPYsell0.26 / 0.260.000111.629111.1612019.04.30 08:00:00filledAtlasFX TG 1.01
2019.04.30 12:04:2579USDJPYbuy0.26 / 0.260.0002019.04.30 12:04:25filledsl 111.408
2019.04.30 15:00:0080USDJPYsell0.19 / 0.190.000111.433110.7812019.04.30 15:00:00filledAtlasFX TG 1.01
2019.04.30 17:33:3881USDJPYbuy0.19 / 0.190.0002019.04.30 17:33:38filledsl 111.433
2019.05.01 18:00:0082USDJPYsell0.19 / 0.190.000111.334110.6902019.05.01 18:00:00filledAtlasFX TG 1.01
2019.05.01 21:34:3983USDJPYbuy0.19 / 0.190.0002019.05.01 21:34:39filledsl 111.334
2019.05.07 19:00:0084USDJPYsell0.12 / 0.120.000110.587109.6232019.05.07 19:00:00filledAtlasFX TG 1.01
2019.05.08 10:14:1985USDJPYbuy0.12 / 0.120.0002019.05.08 10:14:19filledsl 110.153
2019.05.09 11:00:0086USDJPYsell0.14 / 0.140.000109.833108.9932019.05.09 11:00:00filledAtlasFX TG 1.01
2019.05.09 13:32:3687USDJPYbuy0.14 / 0.140.0002019.05.09 13:32:36filledsl 109.833
2019.05.13 16:00:0088USDJPYsell0.12 / 0.120.000109.373108.4252019.05.13 16:00:00filledAtlasFX TG 1.01
2019.05.13 21:25:3789USDJPYbuy0.12 / 0.120.0002019.05.13 21:25:37filledsl 109.373
2019.05.21 07:00:0090USDJPYbuy0.19 / 0.190.000110.074110.6942019.05.21 07:00:00filledAtlasFX TG 1.01
2019.05.21 10:25:0191USDJPYsell0.19 / 0.190.0002019.05.21 10:25:01filledsl 110.074
2019.05.21 14:00:0092USDJPYbuy0.16 / 0.160.000110.104110.8322019.05.21 14:00:00filledAtlasFX TG 1.01
2019.05.21 23:43:1693USDJPYsell0.16 / 0.160.0002019.05.21 23:43:16filledsl 110.457
2019.05.23 13:00:0094USDJPYsell0.15 / 0.150.000110.246109.4822019.05.23 13:00:00filledAtlasFX TG 1.01
2019.05.23 21:26:3095USDJPYbuy0.15 / 0.150.0002019.05.23 21:26:30filledtp 109.482
2019.05.28 11:00:0096USDJPYsell0.18 / 0.180.000109.573108.9292019.05.28 11:00:00filledAtlasFX TG 1.01
2019.05.28 13:43:3497USDJPYbuy0.18 / 0.180.0002019.05.28 13:43:34filledsl 109.375
2019.05.30 10:00:0098USDJPYbuy0.13 / 0.130.000109.527110.4392019.05.30 10:00:00filledAtlasFX TG 1.01
2019.05.30 21:39:4099USDJPYsell0.13 / 0.130.0002019.05.30 21:39:40filledsl 109.527
2019.05.31 08:00:00100USDJPYsell0.1 / 0.10.000109.312108.1242019.05.31 08:00:00filledAtlasFX TG 1.01
2019.06.03 05:57:59101USDJPYbuy0.1 / 0.10.0002019.06.03 05:57:59filledtp 108.124
2019.06.03 08:00:00102USDJPYsell0.12 / 0.120.000108.312107.3482019.06.03 08:00:00filledAtlasFX TG 1.01
2019.06.03 09:35:29103USDJPYbuy0.12 / 0.120.0002019.06.03 09:35:29filledsl 108.312
2019.06.10 08:00:00104USDJPYbuy0.12 / 0.120.000108.415109.4072019.06.10 08:00:00filledAtlasFX TG 1.01
2019.06.10 21:01:41105USDJPYsell0.12 / 0.120.0002019.06.10 21:01:41filledsl 108.415
2019.06.12 10:00:00106USDJPYsell0.21 / 0.210.000108.478107.8982019.06.12 10:00:00filledAtlasFX TG 1.01
2019.06.12 16:04:38107USDJPYbuy0.21 / 0.210.0002019.06.12 16:04:38filledsl 108.478
2019.06.14 10:00:00108USDJPYsell0.18 / 0.180.000108.384107.7402019.06.14 10:00:00filledAtlasFX TG 1.01
2019.06.14 15:35:31109USDJPYbuy0.18 / 0.180.0002019.06.14 15:35:31filledsl 108.384
2019.06.18 07:00:00110USDJPYsell0.18 / 0.180.000108.483107.8272019.06.18 07:00:00filledAtlasFX TG 1.01
2019.06.18 16:39:36111USDJPYbuy0.18 / 0.180.0002019.06.18 16:39:36filledsl 108.270
2019.06.25 08:00:00112USDJPYsell0.13 / 0.130.000107.039106.1712019.06.25 08:00:00filledAtlasFX TG 1.01
2019.06.25 08:54:34113USDJPYbuy0.13 / 0.130.0002019.06.25 08:54:34filledsl 107.039
2019.06.26 15:00:00114USDJPYbuy0.13 / 0.130.000107.515108.4392019.06.26 15:00:00filledAtlasFX TG 1.01
2019.06.27 11:37:05115USDJPYsell0.13 / 0.130.0002019.06.27 11:37:05filledsl 107.959
2019.07.05 10:00:00116USDJPYbuy0.31 / 0.310.000107.842108.2262019.07.05 10:00:00filledAtlasFX TG 1.01
2019.07.05 15:30:30117USDJPYsell0.31 / 0.310.0002019.07.05 15:30:30filledtp 108.226
2019.07.09 12:00:00118USDJPYbuy0.17 / 0.170.000108.741109.4412019.07.09 12:00:00filledAtlasFX TG 1.01
2019.07.09 18:01:05119USDJPYsell0.17 / 0.170.0002019.07.09 18:01:05filledsl 108.741
2019.07.11 07:00:00120USDJPYsell0.12 / 0.120.000108.160107.2202019.07.11 07:00:00filledAtlasFX TG 1.01
2019.07.11 12:28:39121USDJPYbuy0.12 / 0.120.0002019.07.11 12:28:39filledsl 108.160
2019.07.16 16:00:00122USDJPYbuy0.14 / 0.140.000107.990108.8182019.07.16 16:00:00filledAtlasFX TG 1.01
2019.07.17 23:42:04123USDJPYsell0.14 / 0.140.0002019.07.17 23:42:04filledsl 107.990
2019.07.23 08:00:00124USDJPYbuy0.16 / 0.160.000107.967108.7032019.07.23 08:00:00filledAtlasFX TG 1.01
2019.07.24 17:05:34125USDJPYsell0.16 / 0.160.0002019.07.24 17:05:34filledsl 107.967
2019.07.25 17:00:00126USDJPYbuy0.17 / 0.170.000108.314109.0142019.07.25 17:00:00filledAtlasFX TG 1.01
2019.07.26 15:52:36127USDJPYsell0.17 / 0.170.0002019.07.26 15:52:36filledsl 108.701
2019.07.29 18:00:00128USDJPYbuy0.22 / 0.220.000108.695109.2432019.07.29 18:00:00filledAtlasFX TG 1.01
2019.07.30 05:55:37129USDJPYsell0.22 / 0.220.0002019.07.30 05:55:37filledsl 108.695
2019.08.01 17:00:00130USDJPYsell0.09 / 0.090.000108.802107.5662019.08.01 17:00:00filledAtlasFX TG 1.01
2019.08.01 20:41:42131USDJPYbuy0.09 / 0.090.0002019.08.01 20:41:42filledtp 107.566
2019.08.07 15:00:00132USDJPYsell0.08 / 0.080.000106.220104.8522019.08.07 15:00:00filledAtlasFX TG 1.01
2019.08.07 20:36:17133USDJPYbuy0.08 / 0.080.0002019.08.07 20:36:17filledsl 105.930
2019.08.12 13:00:00134USDJPYsell0.11 / 0.110.000105.433104.3972019.08.12 13:00:00filledAtlasFX TG 1.01
2019.08.12 17:01:40135USDJPYbuy0.11 / 0.110.0002019.08.12 17:01:40filledsl 105.433
2019.08.13 17:00:00136USDJPYbuy0.05 / 0.050.000106.040108.0642019.08.13 17:00:00filledAtlasFX TG 1.01
2019.08.14 14:35:28137USDJPYsell0.05 / 0.050.0002019.08.14 14:35:28filledsl 106.040
2019.08.14 15:00:00138USDJPYsell0.08 / 0.080.000106.226104.7782019.08.14 15:00:00filledAtlasFX TG 1.01
2019.08.15 09:38:30139USDJPYbuy0.08 / 0.080.0002019.08.15 09:38:30filledsl 106.226
2019.08.16 13:00:00140USDJPYbuy0.12 / 0.120.000106.200107.1362019.08.16 13:00:00filledAtlasFX TG 1.01
2019.08.16 21:39:37141USDJPYsell0.12 / 0.120.0002019.08.16 21:39:37filledsl 106.200
2019.08.20 16:00:00142USDJPYsell0.15 / 0.150.000106.457105.7132019.08.20 16:00:00filledAtlasFX TG 1.01
2019.08.20 17:08:04143USDJPYbuy0.15 / 0.150.0002019.08.20 17:08:04filledsl 106.457
2019.08.21 10:00:00144USDJPYbuy0.17 / 0.170.000106.401107.0612019.08.21 10:00:00filledAtlasFX TG 1.01
2019.08.21 17:15:34145USDJPYsell0.17 / 0.170.0002019.08.21 17:15:34filledsl 106.401
2019.08.23 15:00:00146USDJPYbuy0.19 / 0.190.000106.586107.1742019.08.23 15:00:00filledAtlasFX TG 1.01
2019.08.23 15:00:26147USDJPYsell0.19 / 0.190.0002019.08.23 15:00:26filledsl 106.586
2019.08.29 12:00:00148USDJPYbuy0.1 / 0.10.000105.995107.1192019.08.29 12:00:00filledAtlasFX TG 1.01
2019.08.30 04:34:37149USDJPYsell0.1 / 0.10.0002019.08.30 04:34:37filledsl 106.390
2019.09.03 11:00:00150USDJPYsell0.14 / 0.140.000106.174105.4142019.09.03 11:00:00filledAtlasFX TG 1.01
2019.09.03 13:59:34151USDJPYbuy0.14 / 0.140.0002019.09.03 13:59:34filledsl 106.174
2019.09.03 18:00:00152USDJPYsell0.08 / 0.080.000106.222104.9142019.09.03 18:00:00filledAtlasFX TG 1.01
2019.09.04 09:12:37153USDJPYbuy0.08 / 0.080.0002019.09.04 09:12:37filledsl 106.222
2019.09.05 16:00:00154USDJPYbuy0.09 / 0.090.000106.568107.7282019.09.05 16:00:00filledAtlasFX TG 1.01
2019.09.05 20:05:28155USDJPYsell0.09 / 0.090.0002019.09.05 20:05:28filledsl 106.897
2019.09.09 13:00:00156USDJPYbuy0.15 / 0.150.000106.863107.6032019.09.09 13:00:00filledAtlasFX TG 1.01
2019.09.10 10:37:52157USDJPYsell0.15 / 0.150.0002019.09.10 10:37:52filledsl 107.272
2019.09.11 07:00:00158USDJPYbuy0.13 / 0.130.000107.520108.3562019.09.11 07:00:00filledAtlasFX TG 1.01
2019.09.12 08:49:36159USDJPYsell0.13 / 0.130.0002019.09.12 08:49:36filledsl 107.990
2019.09.23 11:00:00160USDJPYsell0.15 / 0.150.000107.696106.9682019.09.23 11:00:00filledAtlasFX TG 1.01
2019.09.23 12:53:37161USDJPYbuy0.15 / 0.150.0002019.09.23 12:53:37filledsl 107.500
2019.09.24 19:00:00162USDJPYsell0.13 / 0.130.000107.530106.6982019.09.24 19:00:00filledAtlasFX TG 1.01
2019.09.24 21:12:28163USDJPYbuy0.13 / 0.130.0002019.09.24 21:12:28filledsl 107.256
2019.09.25 18:00:00164USDJPYbuy0.09 / 0.090.000107.422108.5982019.09.25 18:00:00filledAtlasFX TG 1.01
2019.09.27 18:36:52165USDJPYsell0.09 / 0.090.0002019.09.27 18:36:52filledsl 108.000
2019.09.30 19:00:00166USDJPYbuy0.13 / 0.130.000107.899108.7592019.09.30 19:00:00filledAtlasFX TG 1.01
2019.10.01 13:26:37167USDJPYsell0.13 / 0.130.0002019.10.01 13:26:37filledsl 108.290
2019.10.01 19:00:00168USDJPYsell0.09 / 0.090.000108.021106.7732019.10.01 19:00:00filledAtlasFX TG 1.01
2019.10.03 09:53:36169USDJPYbuy0.09 / 0.090.0002019.10.03 09:53:36filledsl 107.225
2019.10.03 15:00:00170USDJPYsell0.12 / 0.120.000107.157106.1972019.10.03 15:00:00filledAtlasFX TG 1.01
2019.10.03 17:36:38171USDJPYbuy0.12 / 0.120.0002019.10.03 17:36:38filledsl 106.771
2019.10.03 18:00:00172USDJPYsell0.08 / 0.080.000107.013105.7092019.10.03 18:00:00filledAtlasFX TG 1.01
2019.10.04 15:33:42173USDJPYbuy0.08 / 0.080.0002019.10.04 15:33:42filledsl 107.013
2019.10.08 15:00:00174USDJPYsell0.13 / 0.130.000107.086106.1982019.10.08 15:00:00filledAtlasFX TG 1.01
2019.10.08 17:55:30175USDJPYbuy0.13 / 0.130.0002019.10.08 17:55:30filledsl 107.086
2019.10.09 13:00:00176USDJPYbuy0.16 / 0.160.000107.160107.8882019.10.09 13:00:00filledAtlasFX TG 1.01
2019.10.09 22:43:38177USDJPYsell0.16 / 0.160.0002019.10.09 22:43:38filledsl 107.429
2019.10.10 17:00:00178USDJPYbuy0.09 / 0.090.000107.536108.8082019.10.10 17:00:00filledAtlasFX TG 1.01
2019.10.11 19:32:25179USDJPYsell0.09 / 0.090.0002019.10.11 19:32:25filledsl 108.356
2019.10.15 19:00:00180USDJPYbuy0.12 / 0.120.000108.605109.5372019.10.15 19:00:00filledAtlasFX TG 1.01
2019.10.16 04:19:41181USDJPYsell0.12 / 0.120.0002019.10.16 04:19:41filledsl 108.605
2019.10.21 12:00:00182USDJPYbuy0.17 / 0.170.000108.443109.1112019.10.21 12:00:00filledAtlasFX TG 1.01
2019.10.22 21:52:14183USDJPYsell0.17 / 0.170.0002019.10.22 21:52:14filledsl 108.443
2019.10.23 18:00:00184USDJPYbuy0.16 / 0.160.000108.441109.1532019.10.23 18:00:00filledAtlasFX TG 1.01
2019.10.29 10:33:39185USDJPYsell0.16 / 0.160.0002019.10.29 10:33:39filledsl 108.906
2019.11.04 17:00:00186USDJPYbuy0.25 / 0.250.000108.376108.8442019.11.04 17:00:00filledAtlasFX TG 1.01
2019.11.05 10:09:34187USDJPYsell0.25 / 0.250.0002019.11.05 10:09:34filledtp 108.844
2019.11.05 11:00:00188USDJPYbuy0.2 / 0.20.000108.716109.3002019.11.05 11:00:00filledAtlasFX TG 1.01
2019.11.06 03:03:36189USDJPYsell0.2 / 0.20.0002019.11.06 03:03:36filledsl 109.037
2019.11.07 13:00:00190USDJPYbuy0.14 / 0.140.000108.969109.8212019.11.07 13:00:00filledAtlasFX TG 1.01
2019.11.07 22:19:31191USDJPYsell0.14 / 0.140.0002019.11.07 22:19:31filledsl 109.226
2019.11.12 09:00:00192USDJPYbuy0.23 / 0.230.000109.140109.6642019.11.12 09:00:00filledAtlasFX TG 1.01
2019.11.12 15:55:40193USDJPYsell0.23 / 0.230.0002019.11.12 15:55:40filledsl 109.140
2019.11.14 12:00:00194USDJPYsell0.17 / 0.170.000108.761108.0932019.11.14 12:00:00filledAtlasFX TG 1.01
2019.11.15 01:38:37195USDJPYbuy0.17 / 0.170.0002019.11.15 01:38:37filledsl 108.457
2019.11.18 10:00:00196USDJPYbuy0.24 / 0.240.000108.805109.3012019.11.18 10:00:00filledAtlasFX TG 1.01
2019.11.18 15:19:36197USDJPYsell0.24 / 0.240.0002019.11.18 15:19:36filledsl 108.936
2019.11.18 18:00:00198USDJPYsell0.15 / 0.150.000108.746107.9702019.11.18 18:00:00filledAtlasFX TG 1.01
2019.11.19 10:40:25199USDJPYbuy0.15 / 0.150.0002019.11.19 10:40:25filledsl 108.746
2019.11.19 13:00:00200USDJPYbuy0.17 / 0.170.000108.643109.3352019.11.19 13:00:00filledAtlasFX TG 1.01
2019.11.19 16:38:27201USDJPYsell0.17 / 0.170.0002019.11.19 16:38:27filledsl 108.643
2019.11.25 08:00:00202USDJPYbuy0.21 / 0.210.000108.726109.2822019.11.25 08:00:00filledAtlasFX TG 1.01
2019.11.26 03:51:28203USDJPYsell0.21 / 0.210.0002019.11.26 03:51:28filledsl 109.060
2019.11.27 08:00:00204USDJPYbuy0.26 / 0.260.000109.045109.5052019.11.27 08:00:00filledAtlasFX TG 1.01
2019.11.27 21:28:20205USDJPYsell0.26 / 0.260.0002019.11.27 21:28:20filledtp 109.505
2019.12.02 18:00:00206USDJPYsell0.15 / 0.150.000109.299108.5352019.12.02 18:00:00filledAtlasFX TG 1.01
2019.12.03 17:59:05207USDJPYbuy0.15 / 0.150.0002019.12.03 17:59:05filledtp 108.535
2019.12.03 18:00:00208USDJPYsell0.13 / 0.130.000108.768107.8722019.12.03 18:00:00filledAtlasFX TG 1.01
2019.12.04 11:30:57209USDJPYbuy0.13 / 0.130.0002019.12.04 11:30:57filledsl 108.768
2019.12.05 19:00:00210USDJPYsell0.17 / 0.170.000108.868108.1682019.12.05 19:00:00filledAtlasFX TG 1.01
2019.12.06 15:32:37211USDJPYbuy0.17 / 0.170.0002019.12.06 15:32:37filledsl 108.868
2019.12.09 11:00:00212USDJPYsell0.25 / 0.250.000108.614108.1422019.12.09 11:00:00filledAtlasFX TG 1.01
2019.12.09 17:58:37213USDJPYbuy0.25 / 0.250.0002019.12.09 17:58:37filledsl 108.614
